Airofin - Overall Hybrid Elite Table
The Airofin Hybrid Leaderboard is made up of athletes who have completed the following exercises and lifts whilst hitting the benchmarks required.
For the Cardio component there are 4 workouts that are needed to be completed in the required time frame and for the strength there are 4 compound exercises that need to be completed.
(Concept 2 Ergs)
1k Ski Erg // 2k Row Erg // 20k Bike Erg
5K Run
Lifts
3RM Bench Press // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead:
LEADERBOARD
Rank | Name | Points | Country |
1 | James Hall ✪ | 68 | England 🏴 |
2 | Ryan Hepworth ✪ | 75 | England 🏴 |
3 | Sam Loch ✪ | 78 | Australia 🇦🇺 |
4 | Toby Richards ✪ | 79 | England 🏴 |
5 | Aaron Docherty ✪ | 90 | England 🏴 |
6 | Danny Needham | 101 | England 🏴 |
7 | Moritz Neumann | 102 | England 🏴 |
8 | Adam Cheang ✪ | 106 | England 🏴 |
9 | Leroy Williams | 108 | Australia 🇦🇺 |
10 | Lee Gornall ✪ | 109 | England 🏴 |
11 | Mulley Branch ✪ | 113 | England 🏴 |
12 | Hamish James | 119 | Australia 🇦🇺 |
13 | James Cooper ✪ | 120 | England 🏴 |
14 | Rio Quarry | 127 | England 🏴 |
15 | Paul Coote ✪ | 128 | England 🏴 |
16 | Owen Roberts | 131 | Wales 🏴 |
17 | Brandon Mills ✪ | 134 | Scotland 🏴 |
18 | Cameron Offereins ✪ | 135 | Australia 🇦🇺 |
19 | Luke Adamson ✪ | 137 | England 🏴 |
20 | Callum Holland | 139 | England 🏴 |
21 | Chris Moulam-Jones ✪ | 142 | England 🏴 |
22 | Tom Lloyd | 144 | England 🏴 |
22 | Christopher Craig ✪ | 144 | England 🏴 |
23 | Harry Luscombe ✪ | 146 | England 🏴 |
24 | Nick Grimes ✪ | 148 | England 🏴 |
25 | Joe Holland ✪ | 150 | England 🏴 |
26 | Craig Lewis | 153 | England 🏴 |
27 | Thibaut Noyelle | 155 | France 🇫🇷 |
28 | Charlie Botterill | 156 | England 🏴 |
29 | Erik Woodward | 159 | Norway 🇳🇴 |
30 | Daniel Ridgley ✪ | 162 | New Zealand 🇳🇿 |
30 | Cooz | 162 | England 🏴 |
31 | Jamie Newington | 164 | England 🏴 |
31 | Kev Marson | 164 | England 🏴 |
32 | Adam Selmani | 165 | Sweden 🇸🇪 |
33 | Gaetano Di Tavi | 166 | Italy 🇮🇹 |
34 | Ryan Healy ✪ | 167 | England 🏴 |
35 | Danny Uscroft-Mould | 169 | England 🏴 |
36 | TJ Pilgrim | 172 | England 🏴 |
37 | Tom Armer | 171 | England 🏴 |
38 | Sam Wright | 173 | England 🏴 |
39 | Darren Roberts ✪ | 174 | England 🏴 |
40 | Quentin Pingliez | 175 | France 🇫🇷 |
41 | Slohan M-J | 178 | France 🇫🇷 |
42 | Phil Phitness | 179 | Germany 🇩🇪 |
43 | Will Arden | 180 | England 🏴 |
44 | Kai Hamond Briton | 182 | England 🏴 |
45 | Joe Spencer | 184 | England 🏴 |
46 | Toby Adamson ✪ | 188 | England 🏴 |
47 | Elliot Young ✪ | 194 | England 🏴 |
47 | Dexter Brierley | 194 | England 🏴 |
47 | Dom Specchio | 194 | England 🏴 |
48 | Mark Twigg ✪ | 200 | England 🏴 |
49 | Joe Robertson ✪ | 201 | England 🏴 |
50 | Joe Greenslade-Cross | 204 | England 🏴 |
50 | Ollie Rutherford ✪ | 204 | England 🏴 |
51 | Iain McFarlane | 206 | Scotland 🏴 |
51 | Jeremy Tan ✪ | 206 | Singapore 🇸🇬 |
52 | Matt Lehmann ✪ | 210 | Australia 🇦🇺 |
52 | James Goodall | 210 | England 🏴 |
53 | Con Hogan ✪ | 213 | England 🏴 |
53 | Gareth Morris | 213 | England 🏴 |
54 | William Carter ✪ | 254 | New Zealand 🇳🇿 |
55 | Jake Muwanga ✪ | 262 | England 🏴 |
56 | Jason Wrigley ✪ | 268 | England 🏴 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead
✪ Verified Badge - These scores have been verified with videos / photos of ergs and Strava data.
(Any athlete on there that is not verified will be in the process of verifying times and lifts)
How the scores work?
- Each athlete will submit a time and a lift for each of the exercises. They will then be ranked in the table between 1 and the number of athletes that have submitted their scores. Their overall ranking is based on adding all of their rankings on each individual event. So the total of all rankings = athletes overall ranking. The lower the ranking the better.
To submit scores please email them in with verification to info@airofin.com or drop us a message on instagram.
If an athlete was ranked number 1 in each individual event - this would equate to the lowest score of 8.