Airofin - 5K Run Table
5K Run
Rank | Name | Time |
1 | Charlie Botterill | 0:15:37 |
2 | Dom Specchio | 0:16:43 |
3 | Chris Moulam Jones | 0:16:50 |
4 | Erik Woodward | 0:16:58 |
5 | Kai Hammond Briton | 0:17:03 |
6 | Quentin Pingliez | 0:17:05 |
7 | Aaron Docherty | 0:17:12 |
8 | Toby Richards | 0:17:25 |
9 | Daniel Ridgley | 0:17:56 |
10 | Danny Uscroft-Mould | 0:17:59 |
11 | Gaetano Di Tavi | 0:18:06 |
12 | Harry Luscombe | 0:18:07 |
13 | Joe Greenslade-Cross | 0:18:08 |
14 | Danny Needham | 0:18:28 |
15 | Adam Selmani | 0:18:31 |
16 | Slohan M-J | 0:18:36 |
17 | Darren Roberts | 0:18:50 |
18 | Sam Wright | 0:18:53 |
19 | Moritz Neumann | 0:18:54 |
20 | Sam Loch | 0:19:01 |
21 | Rio Quarry | 0:19:05 |
22 | Will Arden | 0:19:15 |
23 | Adam Cheang | 0:19:17 |
24 | Ryan Hepworth | 0:19:25 |
25 | Hamish James | 0:19:30 |
25 | TJ Pilgrim | 0:19:30 |
26 | Mark Twigg | 0:19:32 |
27 | Thibaut Noyelle | 0:19:35 |
27 | Cooz | 0:19:35 |
28 | Callum Holland | 0:19:36 |
29 | Kev Marson | 0:19:38 |
30 | Mulley Branch | 0:19:44 |
31 | Iain McFarlane | 0:19:49 |
32 | Tobias Adamson | 0:19:53 |
32 | Tom Armer | 0:19:53 |
33 | Owen Roberts | 0:19:56 |
34 | Brandon Mills | 0:20:00 |
35 | Luke Adamson | 0:20:01 |
36 | Craig Lewis | 0:20:04 |
36 | Ollie Rutherford | 0:20:04 |
37 | Jake Muwanga | 0:20:13 |
38 | Dexter Brierley | 0:20:18 |
39 | Joe Holland | 0:20:22 |
39 | Christopher Craig | 0:20:22 |
40 | Phil Phitness | 0:20:51 |
40 | Tom Lloyd | 0:21:06 |
41 | Jamie Newington | 0:21:10 |
41 | Joe Spencer | 0:21:10 |
42 | Paul Coote | 0:21:23 |
43 | Joe Robertson | 0:21:29 |
44 | James Goodall | 0:21:30 |
44 | Con Hogan | 0:21:30 |
45 | Lee Gornall | 0:21:32 |
46 | Jason Wrigley | 0:21:33 |
47 | Jeremy Tan | 0:21:34 |
48 | Nick Grimes | 0:21:53 |
49 | Gareth Morris | 0:23:13 |
50 | William Carter | 0:23:30 |
51 | Cameron Offereins | 0:23:52 |
52 | Elliot Young | 0:24:28 |
53 | Leroy Williams | 0:25:00 |
54 | Ryan Healy | 0:25:45 |
55 | James Cooper | 0:26:00 |
56 | Matt Lehmann | 0:26:25 |
57 | James Hall | 00:00:00 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead