Airofin - 3RM Squat Table
3RM Squat
Rank | Name | Weight (kg) |
1 | James Hall | 270 |
2 | James Cooper | 265 |
3 | Sam Loch | 240 |
4 | Lee Gornall | 225 |
5 | Adam Cheang | 210 |
6 | Owen Roberts | 200 |
6 | Paul Richards | 200 |
6 | Ryan Healy | 200 |
6 | Paul Coote | 200 |
7 | Rio Quarry | 195 |
7 | Ryan Hepworth | 195 |
8 | Leroy Williams | 190 |
8 | Brandon Mills | 190 |
9 | Moritz Neumann | 180 |
9 | Nick Grimes | 180 |
9 | Jamie Newington | 180 |
9 | James Goodall | 180 |
9 | Hamish James | 180 |
9 | Thibaut Noyelle | 180 |
9 | Elliot Young | 180 |
9 | Craig Lewis | 180 |
9 | Luke Adamson | 180 |
10 | Mulley Branch | 175 |
11 | Kev Marson | 172.5 |
12 | Joe Holland | 170 |
12 | Daniel Ridgley | 170 |
12 | Callum Holland | 170 |
13 | Tom Lloyd | 167.5 |
14 | Cooz | 165 |
14 | Cameron Offereins | 165 |
14 | Joe Robertson | 165 |
15 | Christopher Craig | 161 |
16 | Danny Needham | 160 |
16 | Iain McFarlane | 160 |
16 | TJ Pilgrim | 160 |
16 | Kai Hammond Briton | 160 |
17 | Slohan M-J | 155 |
17 | Aaron Docherty | 155 |
18 | Charlie Botterill | 153 |
19 | Chris Moulam Jones | 151 |
20 | Darren Roberts | 150 |
20 | Gaetano Di Tavi | 150 |
20 | Dexter Brierley | 150 |
20 | Matt Lehmann | 150 |
20 | Tobias Adamson | 150 |
21 | Adam Selmani | 145 |
22 | Joe Spencer | 145 |
23 | Sam wright | 140 |
23 | William Carter | 140 |
23 | Jeremy Tan | 140 |
23 | Will Arden | 140 |
23 | Joe Greenslade-Cross | 140 |
24 | Con Hogan | 135 |
25 | Mark Twigg | 131 |
26 | Gareth Morris | 130 |
26 | Harry Luscombe | 130 |
27 | Danny Uscroft-Mould | 120 |
27 | Tom Armer | 120 |
28 | Dom Specchio | 115 |
28 | Quentin Pingliez | 115 |
28 | Ollie Rutherford | 115 |
29 | Erik Woodward | 110 |
29 | Phil Phitness | 110 |
30 | Jake Muwanga | 105 |
31 | Jason Wrigley | 102.5 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead