Airofin - 3RM Bench Press Table
3RM Bench Press
Rank | Name | Weight (kg) |
1 | Lee Gornall | 200 |
1 | James Hall | 200 |
2 | Sam Loch | 170 |
2 | James Cooper | 170 |
3 | Luke Adamson | 165 |
4 | Matt Lehmann | 155 |
5 | Phil Phitness | 150 |
5 | Leroy Williams | 150 |
5 | Toby Richards | 150 |
6 | Ryan Hepworth | 145 |
6 | Callum Holland | 145 |
7 | Tobias Adamson | 140 |
7 | Adam Cheang | 140 |
7 | Daniel Ridgley | 140 |
7 | Paul Coote | 140 |
8 | Mulley Branch | 137.5 |
9 | Rio Quarry | 135 |
10 | Cameron Offereins | 132.5 |
10 | Aaron Docherty | 132.5 |
11 | Kai Hammond Briton | 130 |
11 | Jamie Newington | 130 |
11 | Moritz Neumann | 130 |
11 | Brandon Mills | 130 |
11 | Nick Grimes | 130 |
11 | Thibaut Noyelle | 130 |
11 | Craig Lewis | 130 |
11 | Owen Roberts | 130 |
12 | William Carter | 125 |
12 | Dexter Brierley | 125 |
12 | Hamish James | 125 |
12 | Ryan Healy | 125 |
13 | Tom Armer | 120 |
13 | Danny Needham | 120 |
13 | Elliot Young | 120 |
13 | TJ Pilgrim | 120 |
13 | Darren Roberts | 120 |
13 | Kev Marson | 120 |
14 | Iain McFarlane | 117.5 |
15 | Harry Luscombe | 115 |
15 | Tom Lloyd | 115 |
15 | Adam Selmani | 115 |
15 | Slohan M-J | 115 |
15 | Jeremy Tan | 115 |
15 | Joe Holland | 115 |
16 | Joe Spencer | 112.5 |
17 | Chrstopher Craig | 108 |
18 | Mark Twigg | 106 |
19 | Joe Robertson | 105 |
19 | Cooz | 105 |
19 | Gaetano Di Tavi | 105 |
19 | Quentin Pingliez | 105 |
19 | Sam Wright | 105 |
19 | Con Hogan | 105 |
20 | Ollie Ruherford | 102.5 |
21 | Will Arden | 100 |
21 | Gareth Morris | 100 |
21 | James Goodall | 100 |
22 | Danny Uscroft-Mould | 97.5 |
23 | Joe Greenslade-Cross | 95 |
24 | Chris Moulam Jones | 92 |
25 | Erik Woodward | 90 |
25 | Dom Specchio | 90 |
26 | Charlie Botterill | 85 |
26 | Jake Muwanga | 85 |
26 | Jason Wrigley | 85 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead