Airofin - 20k Bike Erg Table
20k Bike Erg
Rank | Name | Time |
1 | James Hall | 0:33:52 |
2 | Lee Gornall | 0:34:08 |
3 | Danny Needham | 0:34:47 |
4 | Ryan Hepworth | 0:35:05 |
5 | Mulley Branch | 0:35:23 |
6 | Tom Armer | 0:35:30 |
7 | Ollie Rutherford | 0:35:45 |
8 | Joe Holland | 0:35:50 |
9 | Cameron Offereins | 0:36:00 |
10 | Harry Luscombe | 0:36:10 |
11 | Aaron Docherty | 0:36:24 |
12 | Leroy Williams | 0:36:40 |
13 | Cooz | 0:36:44 |
14 | Thibaut Noyelle | 0:36:50 |
15 | Christopher Craig | 0:36:55 |
16 | Luke Adamson | 0:37:01 |
17 | Con Hogan | 0:37:03 |
18 | Chris Moulam Jones | 0:37:13 |
19 | Adam Cheang | 0:37:17 |
20 | Nick Grimes | 0:37:41 |
21 | Tobias Adamson | 0:37:59 |
22 | Erik Woodward | 0:38:00 |
22 | Sam Wright | 0:38:00 |
23 | Joe Robertson | 0:38:10 |
24 | Joe Spencer | 0:38:46 |
25 | Paul Coote | 0:38:47 |
26 | Dom Specchio | 0:38:50 |
27 | Danny Uscroft-Mould | 0:39:09 |
28 | Matt Lehmann | 0:39:30 |
29 | Elliot Young | 0:39:47 |
30 | Jason Wrigley | 0:39:45 |
31 | Kev Marson | 0:40:00 |
31 | Jamie Newington | 0:40:00 |
31 | Charlie Botterill | 0:40:00 |
31 | TJ Pilgrim | 0:40:00 |
31 | Gareth Morris | 0:40:00 |
31 | Callum Holland | 0:40:00 |
32 | Slohan M-J | 0:40:48 |
33 | Iain McFarlane | 0:41:00 |
34 | Moritz Neumann | 0:00:00 |
34 | Sam Loch | 0:00:00 |
34 | Owen Roberts | 0:00:00 |
34 | Jake Muwanga | 0:00:00 |
34 | Joe Greenslade-Cross | 0:00:00 |
34 | Toby Richards | 0:00:00 |
34 | Will Arden | 0:00:00 |
34 | Ryan Healy | 0:00:00 |
34 | James Cooper | 0:00:00 |
34 | Daniel Ridgley | 0:00:00 |
34 | Kai Hammond Briton | 0:00:00 |
34 | Darren Roberts | 0:00:00 |
34 | James Goodall | 0:00:00 |
34 | William Carter | 0:00:00 |
34 | Gaetano Di Tavi | 0:00:00 |
34 | Phil Phitness | 0:00:00 |
34 | Craig Lewis | 0:00:00 |
34 | Brandon Mills | 0:00:00 |
34 | Mark Twigg | 0:00:00 |
34 | Rio Quarry | 0:00:00 |
34 | Tom Lloyd | 0:00:00 |
34 | Jeremy Tan | 0:00:00 |
34 | Hamish James | 0:00:00 |
34 | Adam Selmani | 0:00:00 |
34 | Quentin Pingliez | 0:00:00 |
34 | Dexter Brierley | 0:00:00 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead