Airofin - 1RM Shoulder to Overhead Table
STOH - 1RM
Rank | Name | Weight (kg) |
1 | James Cooper | 160 |
2 | Owen Roberts | 152.5 |
3 | James Hall | 150 |
3 | Moritz Neumann | 150 |
4 | Lee Gornall | 145 |
5 | Christopher Craig | 141 |
6 | Leroy Williams | 140 |
6 | Danny Needham | 140 |
7 | Ryan Hepworth | 137.5 |
8 | Daniel Ridgley | 135 |
9 | Callum Holland | 132.5 |
10 | Toby Richards | 132 |
11 | Joe Holland | 130 |
11 | Matt Lehmann | 130 |
11 | Brandon Mills | 130 |
11 | Cameron Offereins | 130 |
11 | Tom Lloyd | 130 |
11 | Joe Spencer | 130 |
12 | Adam Selmani | 127.5 |
12 | Chris Moulam Jones | 127.5 |
13 | Ryan Healy | 125 |
13 | Nick Grimes | 125 |
13 | Luke Adamson | 125 |
14 | Mulley Branch | 120 |
14 | Hamish James | 120 |
14 | Elliot Young | 120 |
14 | Sam Loch | 120 |
14 | Sam Wright | 120 |
15 | Cooz | 115 |
15 | Thibaut Noyelle | 115 |
15 | Gareth Morris | 115 |
15 | Joe Robertson | 115 |
16 | Kev Marson | 110 |
16 | Quentin Pingliez | 110 |
16 | Dexter Brierley | 110 |
16 | Phil Phitness | 110 |
16 | Jamie Newington | 110 |
17 | Aaron Docherty | 105 |
17 | Slohan M-J | 105 |
17 | Harry Luscombe | 105 |
18 | Kai Hammond Briton | 100 |
18 | Tobias Adamson | 100 |
18 | James Goodall | 100 |
18 | Adam Cheang | 100 |
18 | Con Hogan | 100 |
18 | Iain McFarlane | 100 |
18 | Paul Coote | 100 |
19 | Danny Uscroft-Mould | 95 |
20 | Charlie Botterill | 93 |
21 | Dom Specchio | 92.5 |
22 | Ollie Rutherford | 91 |
23 | Craig Lewis | 90 |
23 | TJ Pilgrim | 90 |
23 | Gaetano Di Tavi | 90 |
23 | Tom Armer | 90 |
24 | Mark Twigg | 89 |
25 | Jason Wrigley | 87.5 |
26 | Darren Roberts | 85 |
26 | Will Arden | 85 |
26 | Erik Woodward | 85 |
26 | Joe Greenslade-Cross | 85 |
27 | Jake Muwanga | 76 |
28 | Jeremy Tan | 75 |
29 | William Carter | 70 |
30 | Rio Quarry | 0 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead